Data-Direct
Sample Zip Code Profile
| Area Name | Tulsa, OK | |
| Zip Code | 74137 | |
| Population, 2000 Update | 21,859 | |
| Population, 1990 | 15,434 | |
| Employment, Total, 2000 | 7,465 | |
| Source: Market Profile Analysis. Donnelley Marketing Information Services. | ||
| Business Establishments Matrix Source: American Business Disc |
||
| Number of Businesses by Industry | Number | Percent |
| ---- All Businesses | 608 | 100.00 |
| Services | 275 | 45 |
| Retail Trade | 119 | 20 |
| Finance, Insurance, & Real Estate | 76 | 13 |
| Wholesale/Distributors | 33 | 5 |
| Construction | 27 | 4 |
| Manufacturing | 22 | 4 |
| Agriculture, Forestry, & Fishing | 20 | 3 |
| Transportation | 19 | 3 |
| Mining | 11 | 2 |
| Non-classifiable Establishments | 6 | 1 |
| Top Employers | ||
| Heritage Propane | ||
| Cancer Treatment Centers of America | ||
| Wal-Mart | ||
| Total Family Care | ||
| Holland Hall School | ||
| Kohl’s Department Store | ||
| Source: D & B – Dun’s Market Identifiers database | ||
Research Wizard is a service of the Tulsa City-County Library









